<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Warner Coaching</title>
	<atom:link href="http://warnercoaching.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://warnercoaching.com</link>
	<description>Coaching Writers to Publication</description>
	<lastBuildDate>Thu, 17 May 2012 22:38:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Who Gets to Be a Bestseller and Why by Brooke Warner</title>
		<link>http://warnercoaching.com/2012/05/16/bestseller/#comment-431</link>
		<dc:creator>Brooke Warner</dc:creator>
		<pubDate>Thu, 17 May 2012 22:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=845#comment-431</guid>
		<description>Hi Lloyd, to answer both of your questions here. 5,000 copies sold is an internal measure for most small to mid-level publishers. It&#039;s based on profit and loss forms, which generally show editors and publishers how many copies they need to sell of a given book for the project to be profitable. For a book that gets a $0-$10,000 advance, 5,000 sold through is generally the point at which a book breaks even or is already turning a profit. So that&#039;s what that&#039;s about. Forget it if the book got a $100K advance. Then this whole 5,000 mark means nothing. It&#039;s often said that you have to sell one book for every dollar of an advance in order to break even and start earning royalties. This is a very very very rough way of looking at it, but it could be said that a book that got a $5000 advance earns out after 5,000 copies are sold, after which point the publisher has recouped its advance, starts earning real profits, and then the author in turn starts earning royalties. 

This issue of an average book only selling 250-500 copies is probably accurate, as is the other number you cite for self-publishing. This is because 85%-90% of all books &quot;fail,&quot; to use a brutal industry term, and because most self-pubbed authors don&#039;t go into what they&#039;re doing with any kind of marketing plan. 

The numbers come from Bookscan. That is the primary marker of sales for book publishing at large. As I said in my post, it says it accounts for 70% of all through-the-register sales. It does not account for any kind of specialty sales, so all kinds of authors like to claim that they&#039;re selling thousands of books through nontraditional outlets, and there&#039;s no proof. Book publishing does not have good ways to track sales, and Bookscan is the best we&#039;ve got. And a subscription to Bookscan is prohibitively expensive, so most agents don&#039;t even have one. But most book publishers do.

A midlist author is simply an author on any given list who is not a blockbuster (or bestseller). So yes, 10,000 copies sold would be very successful, but it&#039;s not bestselling. A midlist author is consistent, has generally earned out their advance, and is earning royalties. All of us should aspire to be midlist authors!

Thanks for the good questions!</description>
		<content:encoded><![CDATA[<p>Hi Lloyd, to answer both of your questions here. 5,000 copies sold is an internal measure for most small to mid-level publishers. It&#8217;s based on profit and loss forms, which generally show editors and publishers how many copies they need to sell of a given book for the project to be profitable. For a book that gets a $0-$10,000 advance, 5,000 sold through is generally the point at which a book breaks even or is already turning a profit. So that&#8217;s what that&#8217;s about. Forget it if the book got a $100K advance. Then this whole 5,000 mark means nothing. It&#8217;s often said that you have to sell one book for every dollar of an advance in order to break even and start earning royalties. This is a very very very rough way of looking at it, but it could be said that a book that got a $5000 advance earns out after 5,000 copies are sold, after which point the publisher has recouped its advance, starts earning real profits, and then the author in turn starts earning royalties. </p>
<p>This issue of an average book only selling 250-500 copies is probably accurate, as is the other number you cite for self-publishing. This is because 85%-90% of all books &#8220;fail,&#8221; to use a brutal industry term, and because most self-pubbed authors don&#8217;t go into what they&#8217;re doing with any kind of marketing plan. </p>
<p>The numbers come from Bookscan. That is the primary marker of sales for book publishing at large. As I said in my post, it says it accounts for 70% of all through-the-register sales. It does not account for any kind of specialty sales, so all kinds of authors like to claim that they&#8217;re selling thousands of books through nontraditional outlets, and there&#8217;s no proof. Book publishing does not have good ways to track sales, and Bookscan is the best we&#8217;ve got. And a subscription to Bookscan is prohibitively expensive, so most agents don&#8217;t even have one. But most book publishers do.</p>
<p>A midlist author is simply an author on any given list who is not a blockbuster (or bestseller). So yes, 10,000 copies sold would be very successful, but it&#8217;s not bestselling. A midlist author is consistent, has generally earned out their advance, and is earning royalties. All of us should aspire to be midlist authors!</p>
<p>Thanks for the good questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Gets to Be a Bestseller and Why by Lloyd Lofthouse</title>
		<link>http://warnercoaching.com/2012/05/16/bestseller/#comment-430</link>
		<dc:creator>Lloyd Lofthouse</dc:creator>
		<pubDate>Thu, 17 May 2012 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=845#comment-430</guid>
		<description>Sorry. I left his one out.  I&#039;ve also heard that if an author sells 10,000 copies, he or she is considered a midlist author.  Do you know what all the classifications are for authors and just exactly does midlist mean?</description>
		<content:encoded><![CDATA[<p>Sorry. I left his one out.  I&#8217;ve also heard that if an author sells 10,000 copies, he or she is considered a midlist author.  Do you know what all the classifications are for authors and just exactly does midlist mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Gets to Be a Bestseller and Why by Lloyd Lofthouse</title>
		<link>http://warnercoaching.com/2012/05/16/bestseller/#comment-429</link>
		<dc:creator>Lloyd Lofthouse</dc:creator>
		<pubDate>Thu, 17 May 2012 19:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=845#comment-429</guid>
		<description>Where do numbers such as 5,000 copies sold are considerd a success come from?

I&#039;ve heard/read several times that &quot;In a climate where a book is considered successful if it sells 5,000 copies over the course of its entire shelf life...&quot; but I have never seen the source material and how that claim was substantiated.

I&#039;ve also read/heard (more than once) that the average traditionally published book sells 250 or 500 copies (I&#039;ve read both numbers but which one should I trust) in its life span and that the average self-published book sells less than 100 copies.

But I&#039;ve never heard where all of these numbers come from and how to find the source on the Internet to discover how they came up with these numbers.  Do you know?</description>
		<content:encoded><![CDATA[<p>Where do numbers such as 5,000 copies sold are considerd a success come from?</p>
<p>I&#8217;ve heard/read several times that &#8220;In a climate where a book is considered successful if it sells 5,000 copies over the course of its entire shelf life&#8230;&#8221; but I have never seen the source material and how that claim was substantiated.</p>
<p>I&#8217;ve also read/heard (more than once) that the average traditionally published book sells 250 or 500 copies (I&#8217;ve read both numbers but which one should I trust) in its life span and that the average self-published book sells less than 100 copies.</p>
<p>But I&#8217;ve never heard where all of these numbers come from and how to find the source on the Internet to discover how they came up with these numbers.  Do you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Gets to Be a Bestseller and Why by Who Gets to Be a Bestseller and Why &#124; Warner Coaching &#124; e-Book &#124; Digital Books &#124; e-Book Addict</title>
		<link>http://warnercoaching.com/2012/05/16/bestseller/#comment-428</link>
		<dc:creator>Who Gets to Be a Bestseller and Why &#124; Warner Coaching &#124; e-Book &#124; Digital Books &#124; e-Book Addict</dc:creator>
		<pubDate>Thu, 17 May 2012 02:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=845#comment-428</guid>
		<description>[...] Permalink to this entry [...]</description>
		<content:encoded><![CDATA[<p>[...] Permalink to this entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Gets to Be a Bestseller and Why by Brooke Warner</title>
		<link>http://warnercoaching.com/2012/05/16/bestseller/#comment-427</link>
		<dc:creator>Brooke Warner</dc:creator>
		<pubDate>Wed, 16 May 2012 21:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=845#comment-427</guid>
		<description>Thanks, Kiffy. In total agreement. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Kiffy. In total agreement. <img src='http://warnercoaching.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Gets to Be a Bestseller and Why by kiffy greaves</title>
		<link>http://warnercoaching.com/2012/05/16/bestseller/#comment-426</link>
		<dc:creator>kiffy greaves</dc:creator>
		<pubDate>Wed, 16 May 2012 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=845#comment-426</guid>
		<description>Fantastic Article. I always wondered how to check the validity of persons claiming they were &#039;best selling authors&#039;. The term is being used loosely and I&#039;m a person who prefers to hear from the people who can prove they  accomplished what they said they have. I agree, there&#039;s a book out there for everyone and definitely enough talent to go around.</description>
		<content:encoded><![CDATA[<p>Fantastic Article. I always wondered how to check the validity of persons claiming they were &#8216;best selling authors&#8217;. The term is being used loosely and I&#8217;m a person who prefers to hear from the people who can prove they  accomplished what they said they have. I agree, there&#8217;s a book out there for everyone and definitely enough talent to go around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Ways to Build Your Author Platform *Now* by Why to Launch Your Publishing Career with an Ebook</title>
		<link>http://warnercoaching.com/2011/09/22/6-ways-to-build-your-author-platform-now/#comment-404</link>
		<dc:creator>Why to Launch Your Publishing Career with an Ebook</dc:creator>
		<pubDate>Mon, 02 Apr 2012 21:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=488#comment-404</guid>
		<description>[...] are met with rejections from agents and editors because they don’t have enough of a platform. A platform is anything you’re doing (currently or in the works) that supports your author profile, gives you [...]</description>
		<content:encoded><![CDATA[<p>[...] are met with rejections from agents and editors because they don’t have enough of a platform. A platform is anything you’re doing (currently or in the works) that supports your author profile, gives you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Marketing, Part 1 of a 3-Part Series: Positioning by The PTT of Memoir—Positioning, Theme, and Takeaway &#124; Brooke Warner at Memoir Conference &#124; National Association of Memoir Writers, NAMW</title>
		<link>http://warnercoaching.com/2011/02/26/book-marketing-part-1-of-a-3-part-series-positioning/#comment-402</link>
		<dc:creator>The PTT of Memoir—Positioning, Theme, and Takeaway &#124; Brooke Warner at Memoir Conference &#124; National Association of Memoir Writers, NAMW</dc:creator>
		<pubDate>Thu, 29 Mar 2012 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://new.warnercoaching.com/2011/02/26/book-marketing-part-1-of-a-3-part-series-positioning/#comment-402</guid>
		<description>[...] to your ability to pull forward and deliver these three things too. Positioning Your Memoir&#160;I&#8217;ve written about positioning before because it’s a concept that the average unpublished or first-time author too often fails to [...]</description>
		<content:encoded><![CDATA[<p>[...] to your ability to pull forward and deliver these three things too. Positioning Your Memoir&nbsp;I&#8217;ve written about positioning before because it’s a concept that the average unpublished or first-time author too often fails to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PTT of Memoir—Positioning, Theme, and Takeaway by Inspiration and Flow in Memoir Writing — Memories and Memoirs</title>
		<link>http://warnercoaching.com/2012/03/24/the-ptt-of-memoir-positioning-theme-and-takeaway/#comment-397</link>
		<dc:creator>Inspiration and Flow in Memoir Writing — Memories and Memoirs</dc:creator>
		<pubDate>Tue, 27 Mar 2012 09:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=725#comment-397</guid>
		<description>[...] McGovern founder of echook.com, Brooke Warner, Executive Editor at Seal Press and expert coach at Warnercoaching.com. Sign up to get the free audios for the day!   Filed Under: Blog, National Association of Memoir [...]</description>
		<content:encoded><![CDATA[<p>[...] McGovern founder of echook.com, Brooke Warner, Executive Editor at Seal Press and expert coach at Warnercoaching.com. Sign up to get the free audios for the day!   Filed Under: Blog, National Association of Memoir [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PTT of Memoir—Positioning, Theme, and Takeaway by Brooke Warner</title>
		<link>http://warnercoaching.com/2012/03/24/the-ptt-of-memoir-positioning-theme-and-takeaway/#comment-394</link>
		<dc:creator>Brooke Warner</dc:creator>
		<pubDate>Mon, 26 Mar 2012 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://warnercoaching.com/?p=725#comment-394</guid>
		<description>Thank you, BELLA!!!!</description>
		<content:encoded><![CDATA[<p>Thank you, BELLA!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

